Competition: Year 8 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnersbury Catholic School | 4 | 4 | 25 | 4 | 21 | 12 | ||
2 | St. Mark's Catholic School | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 7 |
3 | Isleworth & Syon School | 4 | 2 | 2 | 17 | 19 | -2 | 6 | |
4 | Rivers Academy West London | 4 | 1 | 3 | 8 | 20 | -12 | 3 | |
5 | Chiswick School | 4 | 1 | 3 | 5 | 14 | -9 | 1 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 4 | 4 | 26 | 4 | 22 | 12 | ||
2 | Springwest Academy | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 7 |
3 | Cranford Community College | 4 | 2 | 2 | 10 | 14 | -4 | 6 | |
4 | Heston Community School | 4 | 1 | 1 | 2 | 14 | 13 | 1 | 4 |
5 | Reach Academy Feltham | 4 | 4 | 3 | 23 | -20 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bolder Academy | 3 | 3 | 8 | 1 | 7 | 9 | ||
2 | Lampton School | 5 | 3 | 2 | 13 | 9 | 4 | 9 | |
3 | The Green School for Boys | 2 | 2 | 15 | 15 | 6 | |||
4 | Kingsley Academy | 2 | 1 | 1 | 4 | 6 | -2 | 3 | |
5 | Intenational School of London | 2 | 2 | 6 | -6 | 0 | |||
6 | Nishkam School West London | 4 | 4 | 4 | 22 | -18 | 0 |