Competition: Year 9 Boys Football League
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnersbury Catholic School | 3 | 2 | 1 | 9 | 4 | 5 | 7 | |
2 | Chiswick School | 3 | 2 | 1 | 7 | 5 | 2 | 6 | |
3 | The Green School for Boys | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
4 | Bolder Academy | 3 | 3 | 1 | 10 | -9 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Mark's Catholic School | 3 | 2 | 1 | 16 | 4 | 12 | 6 | |
2 | Lampton School | 3 | 2 | 1 | 8 | 5 | 3 | 6 | |
3 | Isleworth & Syon School | 2 | 1 | 1 | 6 | 8 | -2 | 3 | |
4 | The Heathland School | 2 | 2 | 2 | 15 | -13 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers Academy West London | 3 | 3 | 22 | 2 | 20 | 9 | ||
2 | Cranford Community College | 3 | 2 | 1 | 6 | 5 | 1 | 6 | |
3 | Heston Community School | 3 | 1 | 2 | 3 | 11 | -8 | 1 | |
4 | Springwest Academy | 3 | 1 | 2 | 4 | 17 | -13 | 1 |