Competition: Year 8 Boys Cricket Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 4 | 4 | 345 | 314 | 31 | 12 | ||
2 | The Heathland School | 2 | 2 | 188 | 98 | 90 | 6 | ||
3 | Heston Community School | 5 | 2 | 3 | 388 | 356 | 32 | 6 | |
4 | Bolder Academy | 3 | 1 | 1 | 1 | 194 | 185 | 9 | 4 |
5 | Gunnersbury Catholic School | 3 | 1 | 2 | 294 | 295 | -1 | 3 | |
6 | Lampton School | 5 | 1 | 4 | 333 | 494 | -161 | 1 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cranford Community College | 4 | 3 | 1 | 186 | 123 | 63 | 10 | |
2 | Rivers Academy West London | 2 | 1 | 1 | 79 | 78 | 1 | 4 | |
3 | Springwest Academy | 2 | 1 | 1 | 147 | 139 | 8 | 3 | |
4 | Kingsley Academy | 2 | 1 | 1 | 30 | -30 | 1 | ||
5 | St. Mark's Catholic School | 4 | 1 | 3 | 91 | 133 | -42 | 1 |