Competition: Year 8 Girls Netball Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gumley House School | 3 | 3 | 23 | 14 | 9 | 15 | ||
2 | The Green School For Girls | 4 | 2 | 1 | 1 | 31 | 16 | 15 | 14 |
3 | Brentford School for Girls 2 | 3 | 1 | 1 | 1 | 29 | 29 | 0 | 9 |
4 | Lampton School | 4 | 1 | 3 | 28 | 39 | -11 | 8 | |
5 | Bolder Academy | 2 | 2 | 13 | -13 | 2 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Mark's Catholic School | 4 | 3 | 1 | 28 | 12 | 16 | 16 | |
2 | Springwest Academy | 4 | 3 | 1 | 30 | 19 | 11 | 16 | |
3 | Chiswick School | 3 | 2 | 1 | 24 | 19 | 5 | 11 | |
4 | The Heathland School A | 4 | 1 | 3 | 17 | 29 | -12 | 8 | |
5 | Cranford Community College | 3 | 3 | 3 | 23 | -20 | 3 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School B | 4 | 3 | 1 | 22 | 22 | 18 | ||
2 | Rivers Academy West London | 3 | 2 | 1 | 16 | 4 | 12 | 13 | |
3 | Heston Community School | 3 | 1 | 2 | 15 | 26 | -11 | 7 | |
4 | Nishkam School West London | 4 | 1 | 3 | 15 | 31 | -16 | 6 | |
5 | Kingsley Academy | 2 | 1 | 1 | 3 | 10 | -7 | 4 |