Competition: Year 7 Boys Cricket Leagues
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heston Community School | 4 | 4 | 198 | 131 | 67 | 12 | ||
| 2 | Isleworth & Syon School | 4 | 3 | 1 | 204 | 152 | 52 | 9 | |
| 3 | The Heathland School | 4 | 2 | 2 | 219 | 255 | -36 | 6 | |
| 4 | Gunnersbury Catholic School | 3 | 3 | 121 | 143 | -22 | 0 | ||
| 5 | Chiswick School | 3 | 3 | 61 | -61 | 0 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranford Community College | 3 | 2 | 1 | 310 | 236 | 74 | 6 | |
| 2 | Rivers Academy West London | 3 | 2 | 1 | 242 | 229 | 13 | 6 | |
| 3 | Springwest Academy | 3 | 2 | 1 | 286 | 359 | -73 | 6 | |
| 4 | Lampton School | 3 | 3 | 200 | 214 | -14 | 0 |