Competition: Junior Girls Football
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Heathland School A | 7 | 5 | 1 | 1 | 20 | 2 | 18 | 29 |
| 2 | Springwest Academy | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 24 |
| 3 | Gumley House School | 6 | 3 | 2 | 1 | 14 | 4 | 10 | 22 |
| 4 | Kingsley Academy | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 19 |
| 5 | Lampton School | 7 | 2 | 5 | 5 | 13 | -8 | 15 | |
| 6 | The Heathland School B | 7 | 1 | 6 | 2 | 34 | -32 | 11 | |
| 7 | St. Mark's Catholic School | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 10 |
| 8 | The Green School For Girls | 4 | 1 | 3 | 3 | 6 | -3 | 8 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heston Community School B | 7 | 6 | 1 | 2 | 8 | -6 | 19 | |
| 2 | Bolder Academy | 2 | 1 | 1 | 3 | 1 | 2 | 8 | |
| 3 | Heston Community School A | 2 | 1 | 1 | 9 | 5 | 4 | 6 | |
| 4 | Brentford School for Girls | 1 | 1 | 0 | 3 | ||||
| 5 | Cranford Community College | 1 | 1 | 0 | 3 | ||||
| 6 | Reach Academy Feltham | 1 | 1 | 0 | 3 | ||||
| 7 | Nishkam School | 1 | 1 | 0 | 3 | ||||
| 8 | Rivers Academy West London | 1 | 1 | 0 | 3 |