Competition: Year 7 Girls Football
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gumley House School | 4 | 4 | 14 | 1 | 13 | 20 | ||
| 2 | The Heathland School | 5 | 3 | 2 | 14 | 3 | 11 | 17 | |
| 3 | St. Mark's Catholic School | 3 | 3 | 6 | 6 | 15 | |||
| 4 | Lampton School | 4 | 1 | 3 | 3 | 18 | -15 | 8 | |
| 5 | The Green School For Girls | 3 | 1 | 2 | 3 | 5 | -2 | 7 | |
| 6 | Springwest Academy | 5 | 5 | 1 | 14 | -13 | 5 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolder Academy | 0 | 0 | ||||||
| 2 | Brentford School for Girls | 0 | 0 | ||||||
| 3 | Nishkam School | 0 | 0 | ||||||
| 4 | Cranford Community College | 0 | 0 | ||||||
| 5 | Heston Community School | 0 | 0 | ||||||
| 6 | Rivers Academy West London | 0 | 0 |