Competition: Year 8 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 4 | 4 | 22 | 1 | 21 | 12 | ||
2 | The Green School for Boys | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
3 | Bolder Academy | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
4 | Gunnersbury Catholic School | 1 | 1 | 3 | 3 | 3 | |||
5 | Nishkam School West London | 2 | 2 | 10 | -10 | 0 | |||
6 | International school of London | 3 | 3 | 1 | 12 | -11 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 4 | 3 | 1 | 26 | 7 | 19 | 9 | |
2 | The Heathland School | 4 | 3 | 1 | 23 | 4 | 19 | 9 | |
3 | St. Mark's Catholic School | 4 | 3 | 1 | 22 | 11 | 11 | 9 | |
4 | Lampton School | 4 | 1 | 3 | 4 | 25 | -21 | 3 | |
5 | Kingsley Academy | 4 | 4 | 1 | 29 | -28 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 4 | 3 | 1 | 18 | 3 | 15 | 10 | |
2 | Rivers Academy West London | 4 | 3 | 1 | 18 | 4 | 14 | 10 | |
3 | Springwest Academy | 3 | 1 | 2 | 4 | 8 | -4 | 3 | |
4 | Reach Academy Feltham | 3 | 1 | 2 | 5 | 11 | -6 | 1 | |
5 | Cranford Community College | 4 | 1 | 3 | 4 | 23 | -19 | 1 |