Competition: Year 10 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Green School for Boys | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
2 | Gunnersbury Catholic School | 1 | 1 | 3 | 3 | 3 | |||
3 | Nishkam School West London | 1 | 1 | 0 | 1 | ||||
4 | Chiswick School | 1 | 1 | 3 | -3 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 4 | 4 | 26 | 7 | 19 | 12 | ||
2 | The Heathland School | 4 | 3 | 1 | 19 | 21 | -2 | 9 | |
3 | Lampton School | 4 | 2 | 2 | 13 | 10 | 3 | 6 | |
4 | St. Mark's Catholic School | 4 | 1 | 3 | 8 | 15 | -7 | 3 | |
5 | Kingsley Academy | 4 | 4 | 10 | 23 | -13 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 3 | 3 | 14 | 7 | 7 | 9 | ||
2 | Bolder Academy | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 |
3 | Springwest Academy | 2 | 1 | 1 | 8 | 8 | 0 | 3 | |
4 | Cranford Community College | 1 | 1 | 3 | 3 | 0 | 1 | ||
5 | Rivers Academy West London | 2 | 2 | 2 | 9 | -7 | 0 |