Competition: Mixed Football League Compete
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenway Primary and Nursery School | 8 | 7 | 1 | 49 | 7 | 42 | 36 | |
| 2 | South Hill Primary School | 7 | 7 | 49 | 3 | 46 | 35 | ||
| 3 | Yewtree Primary School | 8 | 4 | 1 | 3 | 15 | 20 | -5 | 26 |
| 4 | Lime Walk Primary School | 8 | 3 | 2 | 3 | 24 | 21 | 3 | 24 |
| 5 | Hobletts Manor Junior School | 8 | 3 | 2 | 3 | 24 | 29 | -5 | 24 |
| 6 | Saint Albert the Great Catholic Primary School | 8 | 3 | 1 | 4 | 23 | 31 | -8 | 22 |
| 7 | Hobbs Hill Wood B | 8 | 3 | 5 | 17 | 43 | -26 | 20 | |
| 8 | Oakleaf Primary | 7 | 1 | 1 | 5 | 8 | 21 | -13 | 13 |
| 9 | Chambersbury Primary School A | 8 | 1 | 7 | 4 | 38 | -34 | 10 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Langley Primary School | 7 | 6 | 1 | 32 | 13 | 19 | 33 | |
| 2 | Grove Road Primary School | 8 | 5 | 2 | 1 | 35 | 12 | 23 | 32 |
| 3 | Galley HIll | 8 | 5 | 1 | 2 | 33 | 20 | 13 | 30 |
| 4 | St Thomas More | 8 | 4 | 2 | 2 | 25 | 21 | 4 | 28 |
| 5 | Cuthbert Mayne School | 8 | 4 | 1 | 3 | 41 | 23 | 18 | 26 |
| 6 | Bridgewater Primary School | 8 | 2 | 2 | 4 | 26 | 33 | -7 | 20 |
| 7 | St Pauls C of E Primary School | 8 | 3 | 5 | 20 | 27 | -7 | 20 | |
| 8 | Gade Valley Primary School | 7 | 1 | 6 | 12 | 45 | -33 | 11 | |
| 9 | Chambersbury Primary School B | 8 | 1 | 7 | 6 | 36 | -30 | 10 |
League 3
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovingdon Academy A | 7 | 6 | 1 | 32 | 11 | 21 | 31 | |
| 2 | Tudor primary school | 7 | 5 | 1 | 1 | 22 | 8 | 14 | 29 |
| 3 | Hammond Academy A | 7 | 5 | 2 | 29 | 15 | 14 | 27 | |
| 4 | Belswains Primary school | 6 | 4 | 2 | 19 | 10 | 9 | 22 | |
| 5 | Two Waters Primary School | 7 | 3 | 1 | 3 | 19 | 12 | 7 | 21 |
| 6 | Pixies Hill School | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 12 |
| 7 | Boxmoor Primary School A | 7 | 1 | 6 | 9 | 38 | -29 | 11 | |
| 8 | Broadfield Academy A | 7 | 1 | 6 | 6 | 34 | -28 | 9 |
League 4
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Potten end church of england primary school | 8 | 8 | 54 | 4 | 50 | 40 | ||
| 2 | Hobbs Hill Wood A | 8 | 6 | 1 | 1 | 30 | 8 | 22 | 34 |
| 3 | Bovingdon Academy B | 8 | 6 | 2 | 24 | 13 | 11 | 32 | |
| 4 | Broadfield Academy B | 8 | 4 | 4 | 14 | 20 | -6 | 24 | |
| 5 | Westfield Primary School | 8 | 3 | 5 | 19 | 44 | -25 | 20 | |
| 6 | The Reddings Primary School | 7 | 3 | 4 | 10 | 30 | -20 | 19 | |
| 7 | Boxmoor Primary School B | 6 | 2 | 4 | 9 | 18 | -9 | 14 | |
| 8 | Hammond Academy B | 7 | 1 | 1 | 5 | 9 | 24 | -15 | 13 |
| 9 | Leverstock Green CE Primary | 8 | 8 | 8 | -8 | 8 |