Competition: Mixed Football League Compete
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yewtree Primary School | 8 | 4 | 1 | 3 | 15 | 20 | -5 | 26 |
| 2 | South Hill Primary School | 5 | 5 | 37 | 2 | 35 | 25 | ||
| 3 | Greenway Primary and Nursery School | 5 | 4 | 1 | 23 | 7 | 16 | 21 | |
| 4 | Lime Walk Primary School | 6 | 3 | 1 | 2 | 22 | 15 | 7 | 20 |
| 5 | Hobletts Manor Junior School | 6 | 2 | 2 | 2 | 19 | 23 | -4 | 18 |
| 6 | Hobbs Hill Wood B | 5 | 2 | 3 | 15 | 20 | -5 | 13 | |
| 7 | Saint Albert the Great Catholic Primary School | 4 | 2 | 2 | 9 | 13 | -4 | 12 | |
| 8 | Chambersbury Primary School A | 7 | 7 | 3 | 37 | -34 | 7 | ||
| 9 | Oakleaf Primary | 2 | 2 | 2 | 8 | -6 | 2 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Langley Primary School | 6 | 5 | 1 | 26 | 11 | 15 | 28 | |
| 2 | Galley HIll | 7 | 5 | 2 | 31 | 18 | 13 | 27 | |
| 3 | Cuthbert Mayne School | 6 | 4 | 1 | 1 | 36 | 13 | 23 | 24 |
| 4 | Bridgewater Primary School | 8 | 2 | 2 | 4 | 26 | 33 | -7 | 20 |
| 5 | St Pauls C of E Primary School | 6 | 3 | 3 | 18 | 17 | 1 | 18 | |
| 6 | Grove Road Primary School | 5 | 2 | 2 | 1 | 18 | 11 | 7 | 17 |
| 7 | St Thomas More | 4 | 2 | 2 | 11 | 12 | -1 | 12 | |
| 8 | Gade Valley Primary School | 5 | 1 | 4 | 9 | 30 | -21 | 9 | |
| 9 | Chambersbury Primary School B | 7 | 7 | 5 | 35 | -30 | 7 |
League 3
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovingdon Academy A | 5 | 4 | 1 | 22 | 10 | 12 | 21 | |
| 2 | Belswains Primary school | 5 | 4 | 1 | 17 | 5 | 12 | 21 | |
| 3 | Tudor primary school | 4 | 3 | 1 | 13 | 2 | 11 | 18 | |
| 4 | Two Waters Primary School | 6 | 2 | 1 | 3 | 15 | 11 | 4 | 16 |
| 5 | Hammond Academy A | 3 | 2 | 1 | 10 | 8 | 2 | 11 | |
| 6 | Boxmoor Primary School A | 4 | 1 | 3 | 8 | 21 | -13 | 8 | |
| 7 | Pixies Hill School | 3 | 1 | 2 | 9 | 9 | 0 | 7 | |
| 8 | Broadfield Academy A | 6 | 6 | 6 | 34 | -28 | 6 |
League 4
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Potten end church of england primary school | 7 | 7 | 53 | 4 | 49 | 35 | ||
| 2 | Bovingdon Academy B | 5 | 4 | 1 | 18 | 10 | 8 | 21 | |
| 3 | Hobbs Hill Wood A | 4 | 2 | 1 | 1 | 17 | 7 | 10 | 14 |
| 4 | Broadfield Academy B | 5 | 2 | 3 | 9 | 13 | -4 | 13 | |
| 5 | Westfield Primary School | 5 | 2 | 3 | 16 | 33 | -17 | 13 | |
| 6 | Boxmoor Primary School B | 4 | 1 | 3 | 8 | 17 | -9 | 8 | |
| 7 | Hammond Academy B | 5 | 1 | 4 | 7 | 20 | -13 | 7 | |
| 8 | The Reddings Primary School | 3 | 3 | 1 | 25 | -24 | 3 | ||
| 9 | Leverstock Green CE Primary | 0 | 0 |