Competition: Year 7 Girls Rounders Leagues
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers Academy West London | 0 | 0 | ||||||
| 2 | St. Mark's Catholic School | 0 | 0 | ||||||
| 3 | Brentford School for Girls 2 | 0 | 0 | ||||||
| 4 | The Heathland School | 0 | 0 | ||||||
| 5 | Lampton School | 0 | 0 | ||||||
| 6 | Springwest Academy | 0 | 0 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Green School For Girls | 0 | 0 | ||||||
| 2 | Reach Academy Feltham | 0 | 0 | ||||||
| 3 | Chiswick School | 0 | 0 |