Competition: Year 10 Boys Football Leagues
League 1
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnersbury Catholic School | 4 | 3 | 1 | 17 | 7 | 10 | 10 | |
| 2 | Chiswick School | 4 | 2 | 2 | 14 | 6 | 8 | 8 | |
| 3 | The Heathland School | 4 | 2 | 2 | 11 | 18 | -7 | 6 | |
| 4 | Heston Community School | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 5 | Rivers Academy West London | 4 | 4 | 1 | 11 | -10 | 0 |
League 2
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isleworth & Syon School | 4 | 2 | 1 | 1 | 19 | 15 | 4 | 7 |
| 2 | St. Mark's Catholic School | 2 | 2 | 9 | 2 | 7 | 6 | ||
| 3 | The Green School for Boys | 3 | 2 | 1 | 4 | 7 | -3 | 2 | |
| 4 | Springwest Academy | 3 | 2 | 1 | 6 | 11 | -5 | 2 | |
| 5 | Kingsley Academy | 2 | 1 | 1 | 9 | 12 | -3 | 1 |
League 3
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolder Academy | 4 | 3 | 1 | 15 | 8 | 7 | 9 | |
| 2 | Lampton School | 4 | 3 | 1 | 17 | 12 | 5 | 9 | |
| 3 | Cranford Community College | 4 | 2 | 2 | 16 | 11 | 5 | 6 | |
| 4 | Reach Academy Feltham | 4 | 2 | 2 | 16 | 17 | -1 | 6 | |
| 5 | Nishkam School West London | 4 | 4 | 10 | 26 | -16 | 0 |