Competition: Year 7 Girls Netball
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 6 | 6 | 67 | 10 | 57 | 30 | ||
2 | The Heathland School A | 6 | 5 | 1 | 33 | 20 | 13 | 26 | |
3 | Gumley House School | 5 | 3 | 2 | 42 | 12 | 30 | 17 | |
4 | The Heathland School B | 6 | 2 | 4 | 9 | 36 | -27 | 14 | |
5 | Springwest Academy | 6 | 2 | 4 | 19 | 59 | -40 | 14 | |
6 | The Green School For Girls | 5 | 1 | 4 | 22 | 37 | -15 | 9 | |
7 | St. Mark's Catholic School | 4 | 4 | 1 | 19 | -18 | 4 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bolder Academy | 2 | 2 | 6 | 6 | 10 | |||
2 | Nishkam School | 1 | 1 | 3 | -3 | 1 | |||
3 | Brentford School for Girls | 1 | 1 | 3 | -3 | 1 | |||
4 | Chiswick School | 0 | 0 | ||||||
5 | Rivers Academy West London | 0 | 0 | ||||||
6 | Cranford Community College | 0 | 0 | ||||||
7 | Heston Community School | 0 | 0 |