Competition: Year 9 Girls Netball
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gumley House School | 4 | 4 | 86 | 7 | 79 | 20 | ||
2 | The Green School For Girls | 3 | 2 | 1 | 29 | 27 | 2 | 11 | |
3 | Springwest Academy | 5 | 1 | 4 | 24 | 51 | -27 | 9 | |
4 | The Heathland School | 4 | 1 | 3 | 21 | 52 | -31 | 8 | |
5 | Cranford Community College | 3 | 1 | 2 | 10 | 39 | -29 | 7 | |
6 | St. Mark's Catholic School | 1 | 1 | 12 | 6 | 6 | 5 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers Academy West London | 2 | 2 | 19 | 8 | 11 | 10 | ||
2 | Brentford School for Girls | 1 | 1 | 18 | 4 | 14 | 5 | ||
3 | Bolder Academy | 2 | 2 | 10 | 30 | -20 | 2 | ||
4 | Nishkam School | 1 | 1 | 2 | 7 | -5 | 1 | ||
5 | Chiswick School | 0 | 0 | ||||||
6 | Heston Community School | 0 | 0 |