Competition: Year 8 Boys Basketball
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Green School for Boys | 3 | 3 | 154 | 52 | 102 | 9 | ||
2 | Lampton School | 4 | 2 | 2 | 78 | 68 | 10 | 6 | |
3 | St. Mark's Catholic School | 2 | 1 | 1 | 39 | 55 | -16 | 3 | |
4 | Isleworth & Syon School | 1 | 1 | 20 | -20 | 0 | |||
5 | Bolder Academy | 2 | 2 | 11 | 87 | -76 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cranford Community College | 0 | 0 | ||||||
2 | Gunnersbury Catholic School | 0 | 0 | ||||||
3 | The Heathland School | 0 | 0 | ||||||
4 | Kingsley Academy | 0 | 0 | ||||||
5 | Heston Community School | 0 | 0 | ||||||
6 | Springwest Academy | 0 | 0 |