Competition: Year 8 Girls Netball Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 3 | 2 | 1 | 22 | 8 | 14 | 13 | |
2 | Gumley House School | 3 | 2 | 1 | 21 | 10 | 11 | 13 | |
3 | The Heathland School A | 3 | 1 | 2 | 4 | 18 | -14 | 5 | |
4 | Brentford School for Girls 2 | 3 | 3 | 2 | 13 | -11 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Mark's Catholic School | 5 | 4 | 1 | 56 | 5 | 51 | 23 | |
2 | Springwest Academy | 5 | 4 | 1 | 31 | 13 | 18 | 20 | |
3 | The Heathland School B | 5 | 3 | 2 | 21 | 26 | -5 | 15 | |
4 | Cranford Community College | 3 | 1 | 2 | 14 | -14 | 3 | ||
5 | The Green School For Girls | 3 | 3 | 1 | 22 | -21 | 0 | ||
6 | Rivers Academy West London | 3 | 3 | 1 | 30 | -29 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 4 | 2 | 2 | 35 | 19 | 16 | 10 | |
2 | Chiswick School | 2 | 2 | 16 | 5 | 11 | 10 | ||
3 | Bolder Academy | 2 | 1 | 1 | 12 | 11 | 1 | 5 | |
4 | Kingsley Academy | 1 | 1 | 8 | -8 | 0 | |||
5 | Nishkam School West London | 1 | 1 | 2 | 22 | -20 | 0 |