Competition: Year 10 Girls Netball Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 2 | 2 | 0 | 0 | 29 | 5 | 24 | 10 |
2 | Gumley House School | 3 | 2 | 0 | 1 | 17 | 20 | -3 | 10 |
3 | Brentford School for Girls 2 | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 5 |
4 | Cranford Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Green School For Girls | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
6 | St. Mark's Catholic School | 2 | 0 | 0 | 2 | 3 | 18 | -15 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 4 | 3 | 0 | 1 | 58 | 17 | 41 | 15 |
2 | Nishkam School West London | 1 | 1 | 0 | 0 | 11 | 7 | 4 | 5 |
3 | Springwest Academy | 2 | 1 | 0 | 1 | 6 | 14 | -8 | 5 |
4 | Rivers Academy West London | 2 | 0 | 0 | 2 | 4 | 22 | -18 | 0 |
5 | Kingsley Academy | 1 | 0 | 0 | 1 | 1 | 20 | -19 | 0 |