Competition: Year 7 Girls Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gumley House School | 4 | 4 | 8 | 8 | 20 | |||
2 | Springwest Academy | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 11 |
3 | St. Mark's Catholic School | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 11 |
4 | The Heathland School | 4 | 3 | 1 | 2 | 3 | -1 | 9 | |
5 | Lampton School | 4 | 1 | 3 | 7 | -7 | 3 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford School for Girls 2 | 3 | 3 | 11 | 4 | 7 | 15 | ||
2 | Heston Community School | 4 | 2 | 2 | 16 | 12 | 4 | 10 | |
3 | Bolder Academy | 1 | 1 | 5 | 4 | 1 | 5 | ||
4 | Cranford Community College | 2 | 2 | 6 | -6 | 0 | |||
5 | Nishkam School West London | 2 | 2 | 6 | -6 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 2 | 2 | 13 | 13 | 10 | |||
2 | Kingsley Academy | 0 | 0 | ||||||
3 | Reach Academy Feltham | 1 | 1 | 5 | -5 | 0 | |||
4 | The Green School For Girls | 1 | 1 | 8 | -8 | 0 |