Competition: Junior Girls Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 4 | 4 | 15 | 1 | 14 | 20 | ||
2 | St. Mark's Catholic School | 4 | 2 | 2 | 7 | 5 | 2 | 10 | |
3 | The Heathland School A | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 8 |
4 | Gumley House School | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 8 |
5 | Bolder Academy | 4 | 1 | 3 | 6 | 14 | -8 | 5 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 5 | 4 | 1 | 28 | 3 | 25 | 23 | |
2 | Brentford School for Girls 2 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 18 |
3 | The Heathland School B | 5 | 2 | 3 | 6 | 14 | -8 | 10 | |
4 | The Green School For Girls | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 8 |
5 | Kingsley Academy | 3 | 1 | 2 | 2 | 7 | -5 | 3 | |
6 | Nishkam School West London | 3 | 3 | 16 | -16 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Springwest Academy | 4 | 4 | 12 | 1 | 11 | 20 | ||
2 | Rivers Academy West London | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | Heston Community School | 3 | 1 | 2 | 5 | 8 | -3 | 5 | |
4 | Cranford Community College | 3 | 1 | 2 | 2 | 8 | -6 | 3 | |
5 | Reach Academy Feltham | 1 | 1 | 4 | -4 | 0 |