Competition: Senior Girls Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gumley House School | 3 | 3 | 6 | 6 | 15 | |||
2 | Springwest Academy | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 |
3 | The Green School For Girls | 2 | 1 | 1 | 1 | 2 | -1 | 3 | |
4 | Kingsley Academy | 2 | 2 | 5 | -5 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bolder Academy | 3 | 2 | 1 | 9 | 2 | 7 | 10 | |
2 | The Heathland School | 3 | 2 | 1 | 6 | 6 | 0 | 10 | |
3 | St. Mark's Catholic School | 2 | 1 | 1 | 2 | 3 | -1 | 5 | |
4 | Intenational School of London | 2 | 2 | 6 | -6 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 13 |
2 | Brentford School for Girls 2 | 2 | 1 | 1 | 4 | 2 | 2 | 8 | |
3 | Chiswick School | 1 | 1 | 9 | 4 | 5 | 5 | ||
4 | Reach Academy Feltham | 1 | 1 | 4 | -4 | 0 | |||
5 | Nishkam School West London | 2 | 2 | 7 | -7 | 0 |