Competition: Year 7 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Gunnersbury Catholic School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Intenational School of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bolder Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Green School for Boys | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
2 | The Heathland School | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | St. Mark's Catholic School | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Lampton School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kingsley Academy | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heston Community School | 3 | 2 | 1 | 0 | 15 | 7 | 8 | 7 |
2 | Rivers Academy West London | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
3 | Reach Academy Feltham | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
4 | Cranford Community College | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
5 | Springwest Academy | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 1 |