Competition: Year 7 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnersbury Catholic School | 4 | 4 | 20 | 20 | 12 | |||
2 | Chiswick School | 4 | 3 | 1 | 14 | 8 | 6 | 9 | |
3 | Bolder Academy | 2 | 2 | 3 | 11 | -8 | 0 | ||
4 | Intenational School of London | 2 | 2 | 9 | -9 | 0 | |||
5 | The Green School for Boys | 2 | 2 | 9 | -9 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 4 | 3 | 1 | 15 | 4 | 11 | 10 | |
2 | St. Mark's Catholic School | 4 | 2 | 2 | 11 | 7 | 4 | 8 | |
3 | The Heathland School | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
4 | Lampton School | 4 | 1 | 3 | 7 | 14 | -7 | 1 | |
5 | Kingsley Academy | 4 | 1 | 3 | 5 | 15 | -10 | 1 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rivers Academy West London | 4 | 3 | 1 | 15 | 10 | 5 | 9 | |
2 | Heston Community School | 4 | 2 | 1 | 1 | 18 | 13 | 5 | 7 |
3 | Cranford Community College | 4 | 1 | 2 | 1 | 14 | 12 | 2 | 5 |
4 | Springwest Academy | 4 | 1 | 1 | 2 | 16 | 19 | -3 | 4 |
5 | Reach Academy Feltham | 4 | 2 | 2 | 15 | 24 | -9 | 2 |