Competition: Year 7 Boys Football Leagues
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 3 | 3 | 24 | 12 | 12 | 9 | ||
2 | The Heathland School | 4 | 3 | 1 | 18 | 12 | 6 | 9 | |
3 | St. Mark's Catholic School | 3 | 1 | 2 | 7 | 12 | -5 | 3 | |
4 | Kingsley Academy | 0 | 0 | ||||||
5 | Chiswick School B | 1 | 1 | 1 | 2 | -1 | 0 | ||
6 | Lampton School | 3 | 3 | 4 | 16 | -12 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Springwest Academy | 2 | 2 | 8 | 8 | 6 | |||
2 | Rivers Academy West London | 2 | 1 | 1 | 2 | 4 | -2 | 3 | |
3 | Heston Community School | 0 | 0 | ||||||
4 | Cranford Community College | 2 | 2 | 1 | 7 | -6 | 0 |
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School A | 0 | 0 | ||||||
2 | Gunnersbury Catholic School | 0 | 0 | ||||||
3 | Intenational School of London | 0 | 0 | ||||||
4 | Bolder Academy | 0 | 0 | ||||||
5 | The Green School for Boys | 0 | 0 |