Competition: Year 9 Boys Basketball Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 2 | 2 | 109 | 52 | 57 | 6 | ||
2 | St. Mark's Catholic School | 4 | 2 | 2 | 138 | 139 | -1 | 6 | |
3 | The Green School for Boys | 2 | 1 | 1 | 82 | 114 | -32 | 3 | |
4 | The Heathland School | 0 | 0 | ||||||
5 | Isleworth & Syon School | 1 | 1 | 26 | 38 | -12 | 0 | ||
6 | Rivers Academy West London | 1 | 1 | 22 | 34 | -12 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chiswick School | 1 | 1 | 29 | 18 | 11 | 3 | ||
2 | Cranford Community College | 0 | 0 | ||||||
3 | Heston Community School | 0 | 0 | ||||||
4 | Springwest Academy | 0 | 0 | ||||||
5 | Kingsley Academy | 0 | 0 | ||||||
6 | Gunnersbury Catholic School | 1 | 1 | 18 | 29 | -11 | 0 |