Competition: Year 7 Cricket
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 3 | 3 | 270 | 112 | 158 | 9 | ||
2 | Heston Community School | 3 | 1 | 2 | 179 | 161 | 18 | 3 | |
3 | Isleworth & Syon School | 2 | 1 | 1 | 133 | 209 | -76 | 3 | |
4 | Lampton School | 1 | 1 | 50 | -50 | 0 | |||
5 | Cranford Community College | 1 | 1 | 50 | -50 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Springwest Academy | 0 | 0 | ||||||
2 | Gunnersbury Catholic School | 0 | 0 | ||||||
3 | Nishkam School | 0 | 0 | ||||||
4 | Rivers Academy West London | 0 | 0 | ||||||
5 | Kingsley Academy | 0 | 0 |