Competition: Year 7 Boys Football
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | 3 | V | 0 | Nishkam School | 1 | 1 |
| Isleworth & Syon School | 6 | V | 0 | Lampton School | 2 | 2 |
| Heston Community School | 4 | V | 0 | Springwest Academy | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 1 | V | 3 | Gunnersbury Catholic School | 1 | 1 |
| International school of London | V | Nishkam School | 1 | 2 | ||
| St. Mark's Catholic School | 1 | V | 2 | The Heathland School | 2 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| International school of London | V | Bolder Academy | 1 | 1 | ||
| The Green School for Boys | 3 | V | 2 | Lampton School | 2 | 2 |
| Rivers Academy West London | V | Cranford Community College | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | V | International school of London | 1 | 1 | ||
| The Green School for Boys | 2 | V | 6 | Isleworth & Syon School | 2 | 2 |
| Cranford Community College | 2 | V | 5 | Springwest Academy | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 5 | V | 4 | Bolder Academy | 1 | 1 |
| St. Mark's Catholic School | 4 | V | 2 | The Green School for Boys | 2 | 2 |
| Rivers Academy West London | 1 | V | 3 | Heston Community School | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | V | Nishkam School | 1 | 1 | ||
| The Heathland School | 3 | V | 0 | Lampton School | 2 | 2 |
| Cranford Community College | 0 | V | 8 | Heston Community School | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | V | Nishkam School | 1 | 1 | ||
| St. Mark's Catholic School | 4 | V | 6 | Isleworth & Syon School | 2 | 2 |
| Rivers Academy West London | 3 | V | 1 | Springwest Academy | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 8 | V | 1 | Bolder Academy | 1 | 1 |
| The Heathland School | 6 | V | 0 | Isleworth & Syon School | 2 | 2 |
| St. Mark's Catholic School | 5 | V | 3 | Lampton School | 2 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | V | International school of London | 1 | 1 | ||
| The Heathland School | 3 | V | 0 | The Green School for Boys | 2 | 2 |