Competition: Year 7 Girls Netball Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 4 | V | 2 | The Heathland School A | 1 | 1 |
| Bolder Academy | 0 | V | 8 | The Green School For Girls | 2 | 2 |
| Nishkam School West London | V | Chiswick School | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Springwest Academy | 6 | V | 3 | Lampton School | 1 | 1 |
| Rivers Academy West London | V | The Green School For Girls | 2 | 2 | ||
| Brentford School for Girls 2 | 7 | V | 7 | Chiswick School | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 4 | V | 9 | Gumley House School | 1 | 1 |
| The Heathland School B | 7 | V | 0 | Rivers Academy West London | 2 | 2 |
| Heston Community School | 0 | V | 4 | Brentford School for Girls 2 | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School A | 5 | V | 4 | Springwest Academy | 1 | 1 |
| Rivers Academy West London | 4 | V | 8 | Bolder Academy | 2 | 2 |
| Brentford School for Girls 2 | 13 | V | 2 | Nishkam School West London | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Lampton School | 4 | V | 8 | Gumley House School | 1 | 1 |
| The Heathland School B | 7 | V | 0 | Bolder Academy | 2 | 2 |
| Heston Community School | 0 | V | 4 | Nishkam School West London | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 9 | V | 3 | Springwest Academy | 1 | 1 |
| The Heathland School B | 7 | V | 7 | The Green School For Girls | 2 | 2 |
| Heston Community School | 0 | V | 4 | Chiswick School | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 4 | V | 11 | Lampton School | 1 | 1 |
| The Heathland School A | 0 | V | 2 | Gumley House School | 1 | 2 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Springwest Academy | 2 | V | 10 | Gumley House School | 1 | 1 |
| The Heathland School A | 1 | V | 5 | Lampton School | 1 | 2 |