Competition: Year 7 Girls Football Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | 7 | V | 0 | The Heathland School | 1 | 1 |
| Brentford School for Girls 2 | 0 | V | 2 | The Green School For Girls | 2 | 2 |
| St. Mark's Catholic School | 6 | V | 0 | Nishkam School West London | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Lampton School | 1 | V | 6 | Rivers Academy West London | 1 | 1 |
| Heston Community School | 1 | V | 0 | Springwest Academy | 2 | 2 |
| Chiswick School B | 1 | V | 1 | Nishkam School West London | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | 0 | V | 10 | Chiswick School A | 1 | 1 |
| Brentford School for Girls 2 | 2 | V | 0 | Kingsley Academy | 2 | 2 |
| Gumley House School | 4 | V | 3 | Chiswick School B | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School | 3 | V | 2 | Lampton School | 1 | 1 |
| The Green School For Girls | 6 | V | 1 | Heston Community School | 2 | 2 |
| Chiswick School B | 0 | V | 0 | St. Mark's Catholic School | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Rivers Academy West London | 0 | V | 2 | Chiswick School A | 1 | 1 |
| Springwest Academy | V | Kingsley Academy | 2 | 2 | ||
| Gumley House School | 0 | V | 0 | St. Mark's Catholic School | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | 0 | V | 3 | Lampton School | 1 | 1 |
| Brentford School for Girls 2 | 0 | V | 1 | Heston Community School | 2 | 2 |
| Gumley House School | 5 | V | 0 | Nishkam School West London | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School | 3 | V | 1 | Chiswick School A | 1 | 1 |
| Bolder Academy | 1 | V | 5 | Rivers Academy West London | 1 | 2 |
| The Green School For Girls | 2 | V | 0 | Kingsley Academy | 2 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Lampton School | 0 | V | 4 | Chiswick School A | 1 | 1 |
| Heston Community School | 3 | V | 4 | Kingsley Academy | 2 | 2 |
| Brentford School for Girls 2 | 0 | V | 0 | Springwest Academy | 2 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School | 3 | V | 0 | Rivers Academy West London | 1 | 1 |
| The Green School For Girls | 0 | V | 0 | Springwest Academy | 2 | 2 |