Competition: Year 8 Boys Football Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 6 | V | 0 | Chiswick School | 1 | 1 |
| Heston Community School | 2 | V | 4 | The Heathland School | 2 | 2 |
| The Green School for Boys | 10 | V | 0 | Nishkam School West London | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Rivers Academy West London | 1 | V | 7 | St. Mark's Catholic School | 1 | 1 |
| Cranford Community College | 1 | V | 4 | Springwest Academy | 2 | 2 |
| Lampton School | 4 | V | 1 | Kingsley Academy | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 6 | V | 2 | Isleworth & Syon School | 1 | 1 |
| Heston Community School | 6 | V | 2 | Reach Academy Feltham | 2 | 2 |
| Bolder Academy | 3 | V | 0 | Intenational School of London | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 1 | V | 3 | Rivers Academy West London | 1 | 1 |
| The Heathland School | 7 | V | 2 | Cranford Community College | 2 | 2 |
| The Green School for Boys | 5 | V | 0 | Lampton School | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 5 | V | 2 | Isleworth & Syon School | 1 | 1 |
| Springwest Academy | 8 | V | 1 | Reach Academy Feltham | 2 | 2 |
| Kingsley Academy | 3 | V | 2 | Nishkam School West London | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 4 | V | 0 | Rivers Academy West London | 1 | 1 |
| Heston Community School | 3 | V | 4 | Cranford Community College | 2 | 2 |
| Bolder Academy | V | The Green School for Boys | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 4 | V | 5 | Isleworth & Syon School | 1 | 1 |
| The Heathland School | 6 | V | 0 | Reach Academy Feltham | 2 | 2 |
| Bolder Academy | 2 | V | 0 | Lampton School | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 9 | V | 2 | St. Mark's Catholic School | 1 | 1 |
| Heston Community School | 3 | V | 3 | Springwest Academy | 2 | 2 |
| Intenational School of London | V | Kingsley Academy | 3 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Rivers Academy West London | 4 | V | 8 | Isleworth & Syon School | 1 | 1 |
| Cranford Community College | 3 | V | 0 | Reach Academy Feltham | 2 | 2 |
| Intenational School of London | V | The Green School for Boys | 3 | 3 |
Round 10
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 0 | V | 0 | St. Mark's Catholic School | 1 | 1 |
| The Heathland School | 9 | V | 0 | Springwest Academy | 2 | 2 |
| Bolder Academy | 3 | V | 1 | Nishkam School West London | 3 | 3 |
Round 11
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Intenational School of London | 0 | V | 3 | Lampton School | 3 | 1 |
| The Green School for Boys | V | Kingsley Academy | 3 | 2 |
Round 12
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | V | Kingsley Academy | 3 | 1 | ||
| Lampton School | 6 | V | 1 | Nishkam School West London | 3 | 2 |
Round 13
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Intenational School of London | 1 | V | 3 | Nishkam School West London | 3 | 1 |