Competition: Year 9 Boys Football League
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 3 | V | 3 | The Green School for Boys | 1 | 1 |
St. Mark's Catholic School | 0 | V | 1 | Lampton School | 2 | 2 |
Cranford Community College | 2 | V | 1 | Heston Community School | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 4 | V | 1 | Bolder Academy | 1 | 1 |
The Heathland School | V | Isleworth & Syon School | 2 | 2 | ||
Springwest Academy | 2 | V | 2 | Heston Community School | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Bolder Academy | 0 | V | 3 | The Green School for Boys | 1 | 1 |
Isleworth & Syon School | 4 | V | 0 | Lampton School | 2 | 2 |
Rivers Academy West London | 12 | V | 1 | Springwest Academy | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Bolder Academy | 0 | V | 3 | Gunnersbury Catholic School | 1 | 1 |
The Heathland School | 1 | V | 8 | St. Mark's Catholic School | 2 | 2 |
Rivers Academy West London | 3 | V | 1 | Cranford Community College | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 1 | V | 3 | Gunnersbury Catholic School | 1 | 1 |
Isleworth & Syon School | 2 | V | 8 | St. Mark's Catholic School | 2 | 2 |
Springwest Academy | 1 | V | 3 | Cranford Community College | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 2 | V | 1 | The Green School for Boys | 1 | 1 |
The Heathland School | 1 | V | 7 | Lampton School | 2 | 2 |
Rivers Academy West London | 7 | V | 0 | Heston Community School | 3 | 3 |