Competition: Junior Girls Football Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gumley House School | 1 | V | 0 | Brentford School for Girls 2 | 1 | 1 |
| Heston Community School | 3 | V | 0 | Kingsley Academy | 2 | 2 |
| The Heathland School | 2 | V | 2 | Lampton School | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 8 | V | 0 | Springwest Academy | 1 | 1 |
| St. Mark's Catholic School | 4 | V | 1 | Reach Academy Feltham | 2 | 2 |
| Cranford Community College | 1 | V | 0 | Nishkam School West London | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gumley House School | 2 | V | 1 | The Green School For Girls | 1 | 1 |
| Heston Community School | 0 | V | 2 | Bolder Academy | 2 | 2 |
| The Heathland School | 0 | V | 4 | Rivers Academy West London | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Brentford School for Girls 2 | 0 | V | 6 | Chiswick School | 1 | 1 |
| Kingsley Academy | 0 | V | 2 | St. Mark's Catholic School | 2 | 2 |
| Lampton School | 1 | V | 6 | Cranford Community College | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Springwest Academy | 2 | V | 0 | The Green School For Girls | 1 | 1 |
| Reach Academy Feltham | 0 | V | 4 | Bolder Academy | 2 | 2 |
| Nishkam School West London | 0 | V | 4 | Rivers Academy West London | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gumley House School | 0 | V | 9 | Chiswick School | 1 | 1 |
| Heston Community School | 5 | V | 3 | St. Mark's Catholic School | 2 | 2 |
| The Heathland School | 2 | V | 0 | Cranford Community College | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Brentford School for Girls 2 | 4 | V | 0 | The Green School For Girls | 1 | 1 |
| Kingsley Academy | 1 | V | 4 | Bolder Academy | 2 | 2 |
| Lampton School | 0 | V | 1 | Rivers Academy West London | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gumley House School | 2 | V | 0 | Springwest Academy | 1 | 1 |
| Heston Community School | 2 | V | 2 | Reach Academy Feltham | 2 | 2 |
| The Heathland School | 0 | V | 0 | Nishkam School West London | 3 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | V | The Green School For Girls | 1 | 1 | ||
| St. Mark's Catholic School | 0 | V | 3 | Bolder Academy | 2 | 2 |
| Cranford Community College | 2 | V | 5 | Rivers Academy West London | 3 | 3 |
Round 10
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Brentford School for Girls 2 | 0 | V | 3 | Springwest Academy | 1 | 1 |
| Kingsley Academy | 0 | V | 0 | Reach Academy Feltham | 2 | 2 |
| Lampton School | 8 | V | 0 | Nishkam School West London | 3 | 3 |