Competition: Year 8 Boys Football Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Bolder Academy | 0 | V | 0 | The Green School for Boys | 1 | 1 |
St. Mark's Catholic School | 2 | V | 6 | The Heathland School | 2 | 2 |
Rivers Academy West London | 11 | V | 1 | Cranford Community College | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
International school of London | V | Nishkam School West London | 1 | 1 | ||
Isleworth & Syon School | 11 | V | 0 | Lampton School | 2 | 2 |
Springwest Academy | 1 | V | 4 | Heston Community School | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Chiswick School | 1 | 1 | ||
St. Mark's Catholic School | 8 | V | 0 | Kingsley Academy | 2 | 2 |
Rivers Academy West London | 2 | V | 1 | Reach Academy Feltham | 3 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Bolder Academy | 6 | V | 1 | International school of London | 1 | 1 |
The Heathland School | 1 | V | 2 | Isleworth & Syon School | 2 | 2 |
Cranford Community College | 0 | V | 2 | Springwest Academy | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Nishkam School West London | 0 | V | 7 | The Green School for Boys | 1 | 1 |
Lampton School | 3 | V | 0 | Kingsley Academy | 2 | 2 |
Heston Community School | 6 | V | 1 | Reach Academy Feltham | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 3 | V | 0 | Bolder Academy | 1 | 1 |
St. Mark's Catholic School | 5 | V | 4 | Isleworth & Syon School | 2 | 2 |
Rivers Academy West London | 4 | V | 1 | Springwest Academy | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | International school of London | 1 | 1 | ||
The Heathland School | 9 | V | 0 | Kingsley Academy | 2 | 2 |
Cranford Community College | 3 | V | 3 | Reach Academy Feltham | 3 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 3 | V | 0 | Nishkam School West London | 1 | 1 |
St. Mark's Catholic School | 7 | V | 1 | Lampton School | 2 | 2 |
Rivers Academy West London | 1 | V | 1 | Heston Community School | 3 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 6 | V | 0 | Bolder Academy | 1 | 1 |
Isleworth & Syon School | 9 | V | 1 | Kingsley Academy | 2 | 2 |
Springwest Academy | V | Reach Academy Feltham | 3 | 3 |
Round 10
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | The Green School for Boys | 1 | 1 | ||
The Heathland School | 7 | V | 0 | Lampton School | 2 | 2 |
Cranford Community College | 0 | V | 7 | Heston Community School | 3 | 3 |
Round 11
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 3 | V | 0 | International school of London | 1 | 1 |
Bolder Academy | V | Nishkam School West London | 1 | 2 |
Round 12
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Nishkam School West London | 1 | 1 | ||
International school of London | 0 | V | 3 | The Green School for Boys | 1 | 2 |
Round 13
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | 10 | V | 1 | The Green School for Boys | 1 | 1 |