Competition: Year 10 Boys Football Leagues
Round 1
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Nishkam School West London | 0 | V | 0 | The Green School for Boys | 1 | 1 |
Isleworth & Syon School | 6 | V | 4 | Kingsley Academy | 2 | 2 |
Rivers Academy West London | 1 | V | 6 | Heston Community School | 3 | 3 |
Round 2
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Chiswick School | V | Gunnersbury Catholic School | 1 | 1 | ||
Lampton School | 4 | V | 7 | The Heathland School | 2 | 2 |
Springwest Academy | 4 | V | 3 | Bolder Academy | 3 | 3 |
Round 3
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | 3 | V | 0 | The Green School for Boys | 1 | 1 |
Chiswick School | V | Nishkam School West London | 1 | 2 | ||
Isleworth & Syon School | 5 | V | 2 | St. Mark's Catholic School | 2 | 3 |
Round 4
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Gunnersbury Catholic School | V | Nishkam School West London | 1 | 1 | ||
Chiswick School | 0 | V | 3 | The Green School for Boys | 1 | 2 |
Rivers Academy West London | V | Cranford Community College | 3 | 3 |
Round 5
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
The Heathland School | 4 | V | 2 | St. Mark's Catholic School | 2 | 1 |
Kingsley Academy | 1 | V | 6 | Lampton School | 2 | 2 |
Heston Community School | 5 | V | 4 | Springwest Academy | 3 | 3 |
Round 6
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | 2 | V | 0 | Lampton School | 2 | 1 |
Bolder Academy | 3 | V | 3 | Cranford Community College | 3 | 2 |
Rivers Academy West London | V | Springwest Academy | 3 | 3 |
Round 7
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Isleworth & Syon School | 13 | V | 1 | The Heathland School | 2 | 1 |
Kingsley Academy | 3 | V | 4 | St. Mark's Catholic School | 2 | 2 |
Heston Community School | V | Cranford Community College | 3 | 3 |
Round 8
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Lampton School | 3 | V | 0 | St. Mark's Catholic School | 2 | 1 |
Rivers Academy West London | 1 | V | 3 | Bolder Academy | 3 | 2 |
Springwest Academy | V | Cranford Community College | 3 | 3 |
Round 9
Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
---|---|---|---|---|---|---|
Kingsley Academy | 2 | V | 7 | The Heathland School | 2 | 1 |
Heston Community School | 3 | V | 2 | Bolder Academy | 3 | 2 |