Competition: Year 10 Boys Football Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 3 | V | 3 | Gunnersbury Catholic School | 1 | 1 |
| Isleworth & Syon School | 3 | V | 3 | The Green School for Boys | 2 | 2 |
| Cranford Community College | 1 | V | 3 | Bolder Academy | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School | 3 | V | 1 | Rivers Academy West London | 1 | 1 |
| St. Mark's Catholic School | V | Springwest Academy | 2 | 2 | ||
| Reach Academy Feltham | 5 | V | 8 | Lampton School | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 2 | V | 2 | Heston Community School | 1 | 1 |
| Isleworth & Syon School | 8 | V | 5 | Kingsley Academy | 2 | 2 |
| Cranford Community College | 10 | V | 3 | Nishkam School West London | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 7 | V | 3 | The Heathland School | 1 | 1 |
| The Green School for Boys | 0 | V | 3 | St. Mark's Catholic School | 2 | 2 |
| Bolder Academy | 5 | V | 1 | Reach Academy Feltham | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Rivers Academy West London | 0 | V | 3 | Heston Community School | 1 | 1 |
| Springwest Academy | 4 | V | 4 | Kingsley Academy | 2 | 2 |
| Lampton School | 5 | V | 2 | Nishkam School West London | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 7 | V | 1 | The Heathland School | 1 | 1 |
| Isleworth & Syon School | 2 | V | 6 | St. Mark's Catholic School | 2 | 2 |
| Cranford Community College | 2 | V | 4 | Reach Academy Feltham | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 4 | V | 1 | Heston Community School | 1 | 1 |
| The Green School for Boys | V | Kingsley Academy | 2 | 2 | ||
| Bolder Academy | 5 | V | 3 | Nishkam School West London | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 2 | V | 0 | Rivers Academy West London | 1 | 1 |
| Isleworth & Syon School | 6 | V | 1 | Springwest Academy | 2 | 2 |
| Cranford Community College | 3 | V | 1 | Lampton School | 3 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School | 4 | V | 3 | Heston Community School | 1 | 1 |
| St. Mark's Catholic School | V | Kingsley Academy | 2 | 2 | ||
| Reach Academy Feltham | 6 | V | 2 | Nishkam School West London | 3 | 3 |
Round 10
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 3 | V | 0 | Rivers Academy West London | 1 | 1 |
| The Green School for Boys | 1 | V | 1 | Springwest Academy | 2 | 2 |
| Bolder Academy | 2 | V | 3 | Lampton School | 3 | 3 |