Competition: Year 10 Boys Football Leagues
League 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lampton School | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
2 | Chiswick School | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Gunnersbury Catholic School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St. Mark's Catholic School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rivers Academy West London | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
League 3
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Heathland School | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
2 | Bolder Academy | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Springwest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nishkam School West London | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
5 | Kingsley Academy | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
League 2
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Isleworth & Syon School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cranford Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Heston Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The Green School for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |