Competition: Year 8 Girls Netball Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gumley House School | 5 | V | 1 | Brentford School for Girls 2 | 1 | 1 |
| Cranford Community College | 0 | V | 7 | The Heathland School B | 2 | 2 |
| Heston Community School | 5 | V | 7 | Bolder Academy | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School A | 0 | V | 9 | Lampton School | 1 | 1 |
| Rivers Academy West London | V | The Green School For Girls | 2 | 2 | ||
| Nishkam School West London | V | Kingsley Academy | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Lampton School | 6 | V | 1 | Brentford School for Girls 2 | 1 | 1 |
| The Heathland School A | 2 | V | 9 | Gumley House School | 1 | 2 |
| St. Mark's Catholic School | 12 | V | 4 | Springwest Academy | 2 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Lampton School | 7 | V | 7 | Gumley House School | 1 | 1 |
| The Heathland School A | 2 | V | 0 | Brentford School for Girls 2 | 1 | 2 |
| Heston Community School | 0 | V | 10 | Chiswick School | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Green School For Girls | 0 | V | 7 | The Heathland School B | 2 | 1 |
| Cranford Community College | V | Rivers Academy West London | 2 | 2 | ||
| Bolder Academy | V | Nishkam School West London | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 0 | V | 0 | Cranford Community College | 2 | 1 |
| Kingsley Academy | V | Chiswick School | 3 | 2 | ||
| Heston Community School | 22 | V | 2 | Nishkam School West London | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 20 | V | 0 | Rivers Academy West London | 2 | 1 |
| Springwest Academy | 7 | V | 0 | The Green School For Girls | 2 | 2 |
| Bolder Academy | 5 | V | 6 | Chiswick School | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Springwest Academy | 7 | V | 0 | Cranford Community College | 2 | 1 |
| Heston Community School | 8 | V | 0 | Kingsley Academy | 3 | 2 |
| Nishkam School West London | V | Chiswick School | 3 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Cranford Community College | V | The Green School For Girls | 2 | 1 | ||
| St. Mark's Catholic School | 16 | V | 0 | The Heathland School B | 2 | 2 |
| Bolder Academy | V | Kingsley Academy | 3 | 3 |
Round 10
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Springwest Academy | 3 | V | 1 | Rivers Academy West London | 2 | 1 |
| St. Mark's Catholic School | 8 | V | 1 | The Green School For Girls | 2 | 2 |
Round 11
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Rivers Academy West London | 0 | V | 7 | The Heathland School B | 2 | 1 |
Round 12
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Springwest Academy | 10 | V | 0 | The Heathland School B | 2 | 1 |