Competition: Year 7 Boys Football Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 0 | V | 5 | Gunnersbury Catholic School | 1 | 1 |
| St. Mark's Catholic School | 2 | V | 2 | Isleworth & Syon School | 2 | 2 |
| Heston Community School | 3 | V | 6 | Cranford Community College | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Intenational School of London | V | Bolder Academy | 1 | 1 | ||
| The Heathland School | 3 | V | 2 | Lampton School | 2 | 2 |
| Rivers Academy West London | 5 | V | 2 | Reach Academy Feltham | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 6 | V | 0 | The Green School for Boys | 1 | 1 |
| St. Mark's Catholic School | 3 | V | 2 | Kingsley Academy | 2 | 2 |
| Heston Community School | 7 | V | 1 | Springwest Academy | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 6 | V | 0 | Intenational School of London | 1 | 1 |
| Isleworth & Syon School | 3 | V | 2 | The Heathland School | 2 | 2 |
| Cranford Community College | 4 | V | 5 | Rivers Academy West London | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | V | The Green School for Boys | 1 | 1 | ||
| Lampton School | 3 | V | 3 | Kingsley Academy | 2 | 2 |
| Reach Academy Feltham | 7 | V | 13 | Springwest Academy | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 3 | V | 0 | Intenational School of London | 1 | 1 |
| St. Mark's Catholic School | 1 | V | 1 | The Heathland School | 2 | 2 |
| Heston Community School | 4 | V | 2 | Rivers Academy West London | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 3 | V | 0 | The Green School for Boys | 1 | 1 |
| Isleworth & Syon School | 7 | V | 0 | Kingsley Academy | 2 | 2 |
| Cranford Community College | 2 | V | 2 | Springwest Academy | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Chiswick School | 5 | V | 3 | Bolder Academy | 1 | 1 |
| St. Mark's Catholic School | 5 | V | 2 | Lampton School | 2 | 2 |
| Heston Community School | 4 | V | 4 | Reach Academy Feltham | 3 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Intenational School of London | V | The Green School for Boys | 1 | 1 | ||
| The Heathland School | 2 | V | 0 | Kingsley Academy | 2 | 2 |
| Rivers Academy West London | 3 | V | 0 | Springwest Academy | 3 | 3 |
Round 10
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gunnersbury Catholic School | 6 | V | 0 | Bolder Academy | 1 | 1 |
| Isleworth & Syon School | 3 | V | 0 | Lampton School | 2 | 2 |
| Cranford Community College | 2 | V | 2 | Reach Academy Feltham | 3 | 3 |