Competition: Junior Girls Football Leagues
Round 1
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 4 | V | 1 | The Heathland School A | 1 | 1 |
| Brentford School for Girls 2 | 1 | V | 1 | The Green School For Girls | 2 | 2 |
| Springwest Academy | 3 | V | 0 | Cranford Community College | 3 | 3 |
Round 2
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | 2 | V | 0 | Gumley House School | 1 | 1 |
| Nishkam School West London | V | Kingsley Academy | 2 | 2 | ||
| Rivers Academy West London | 5 | V | 1 | Heston Community School | 3 | 3 |
Round 3
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 0 | V | 2 | Chiswick School | 1 | 1 |
| The Heathland School B | 0 | V | 9 | Lampton School | 2 | 2 |
| Springwest Academy | 4 | V | 0 | Reach Academy Feltham | 3 | 3 |
Round 4
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School A | 8 | V | 4 | Bolder Academy | 1 | 1 |
| Brentford School for Girls 2 | 2 | V | 0 | Nishkam School West London | 2 | 2 |
| Cranford Community College | 2 | V | 2 | Rivers Academy West London | 3 | 3 |
Round 5
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Gumley House School | 0 | V | 5 | Chiswick School | 1 | 1 |
| Kingsley Academy | V | The Green School For Girls | 2 | 2 | ||
| Heston Community School | V | Reach Academy Feltham | 3 | 3 |
Round 6
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 3 | V | 0 | Bolder Academy | 1 | 1 |
| The Heathland School B | 0 | V | 2 | Brentford School for Girls 2 | 2 | 2 |
| Springwest Academy | 2 | V | 0 | Rivers Academy West London | 3 | 3 |
Round 7
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School A | 1 | V | 5 | Chiswick School | 1 | 1 |
| The Heathland School B | 2 | V | 0 | Nishkam School West London | 2 | 2 |
| Cranford Community College | V | Reach Academy Feltham | 3 | 3 |
Round 8
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| St. Mark's Catholic School | 0 | V | 2 | Gumley House School | 1 | 1 |
| Lampton School | 2 | V | 2 | Kingsley Academy | 2 | 2 |
| Springwest Academy | 3 | V | 1 | Heston Community School | 3 | 3 |
Round 9
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Bolder Academy | 0 | V | 3 | Chiswick School | 1 | 1 |
| Lampton School | 3 | V | 0 | Brentford School for Girls 2 | 2 | 2 |
| Rivers Academy West London | V | Reach Academy Feltham | 3 | 3 |
Round 10
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| The Heathland School A | 1 | V | 1 | Gumley House School | 1 | 1 |
| The Heathland School B | 1 | V | 3 | The Green School For Girls | 2 | 2 |
| Cranford Community College | 0 | V | 3 | Heston Community School | 3 | 3 |
Round 11
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Brentford School for Girls 2 | 2 | V | 0 | Kingsley Academy | 2 | 1 |
| Lampton School | 12 | V | 0 | Nishkam School West London | 2 | 2 |
Round 12
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Nishkam School West London | V | The Green School For Girls | 2 | 1 | ||
| The Heathland School B | 3 | V | 0 | Kingsley Academy | 2 | 2 |
Round 13
| Team 1 | Score | V | Score | Team 2 | League | Pitch/Court |
|---|---|---|---|---|---|---|
| Lampton School | 2 | V | 1 | The Green School For Girls | 2 | 1 |